Tyler Bouck
Tyler Bouck
Born: January 13, 1980
Camrose, AB Canada
Position: RW
Height: 6'0"
Weight: 196
Shoot/Catch: Left
Career: 1995-2008
Major league statistics
Tyler Bouck scored 112 goals and recorded 179 assists in his 561-game career with the Prince George Cougars, Utah Grizzlies, Springfield Falcons, Manitoba Moose and Portland Pirates. He began playing during the 1995 season and last took the ice during the 2008 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | WHL | Prince George Cougars | 7 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996-97 | WHL | Prince George Cougars | 12 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | WHL | Prince George Cougars | 65 | 11 | 26 | 37 | 90 | +8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | WHL | Prince George Cougars | 56 | 22 | 25 | 47 | 178 | +8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
1999-00 | WHL | Prince George Cougars | 57 | 30 | 33 | 63 | 183 | +17 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | |
2000-01 | IHL | Utah Grizzlies | 24 | 2 | 6 | 8 | 39 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 43 | 4.7 |
2001-02 | AHL | Springfield Falcons | 21 | 1 | 2 | 3 | 33 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 3.7 |
2001-02 | AHL | Manitoba Moose | 20 | 4 | 4 | 8 | 25 | -3 | 0 | 0 | 2 | 0 | 1 | 0 | 32 | 12.5 |
2002-03 | AHL | Manitoba Moose | 76 | 10 | 28 | 38 | 103 | 8 | 2 | 0 | 2 | 0 | 3 | 0 | 113 | 8.8 |
2003-04 | AHL | Manitoba Moose | 49 | 11 | 14 | 25 | 100 | -3 | 2 | 0 | 0 | 0 | 1 | 0 | 108 | 10.2 |
2005-06 | AHL | Manitoba Moose | 8 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
2006-07 | AHL | Manitoba Moose | 24 | 1 | 3 | 4 | 36 | -7 | 0 | 0 | 1 | 0 | 0 | 0 | 33 | 3.0 |
2007-08 | AHL | Portland Pirates | 79 | 11 | 18 | 29 | 86 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 128 | 8.6 |
2008-09 | AHL | Portland Pirates | 63 | 7 | 16 | 23 | 80 | -12 | 2 | 0 | 1 | 0 | 0 | 0 | 105 | 6.7 |
Totals | 561 | 112 | 179 | 291 | 976 | 7 | 25 | 0 | 12 | 0 | 5 | 0 | 599 | 18.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | WHL | Prince George Cougars | 11 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | WHL | Prince George Cougars | 2 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | WHL | Prince George Cougars | 13 | 6 | 13 | 19 | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Manitoba Moose | 14 | 2 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Portland Pirates | 13 | 0 | 2 | 2 | 8 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Portland Pirates | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 58 | 10 | 19 | 29 | 85 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |